
Brand directory
Cogir Senior Living Communities in Canada
Cogir Senior Living has 66 communities on Senior Care Path, across Ontario (40), Alberta (10), British Columbia (8), Manitoba (4) and Saskatchewan (4). A national operator of retirement communities, most under their own local names, from BC to Quebec. Ranked by our SCP Confidence Score, the strongest right now are VENVI Windermere on the Mount, Regency Valleywood Retirement Resort and Regency Summerwood Retirement Resort.
A brand is a useful starting filter, not a guarantee that any single community fits your situation. Two Cogir Senior Living addresses in the same province can differ in the care they offer, their pricing, and their wait times. The table below shows every location we have verified, with its city, care levels, and Confidence Score, so you can compare them against each other. Updated July 2026.
Answer a few questions to get personalized results
Step 1 of 5Who are you searching for?
57/100
Average SCP Confidence Score
across all 66 Cogir Senior Living communities we list.
66
Communities
in 5 provinces, all on one page.
4.5
Average Google rating
from 2,216 resident and family reviews.
All 66 Cogir Senior Living communities
Every location grouped by province and ranked by Confidence Score. Select a community to see reviews, pricing, amenities, and verified contact details.
Ontario(40)
| Community | City | Care levels | Rating | Confidence |
|---|---|---|---|---|
| VENVI Windermere on the Mount | London | Independent livingRetirementRespite | 4.5(35) | 71 · Good |
| Venvi Kingsway | Toronto | Independent livingAssisted livingMemory careRespite | 4.9(118) | 65 · Good |
| Venvi Greenway | Brampton | Retirement | 4.5(101) | 65 · Good |
| Sharon Corners | East Gwillimbury | Independent livingRetirementAssisted livingMemory careRespite | 4.5(92) | 65 · Good |
| Venvi Christopher Terrace Retirement Living | Burlington | Retirement | 4.8(57) | 65 · Good |
| Venvi Royal Marquis Retirement Living | Windsor | Independent livingRetirementRespite | 4.8(56) | 65 · Good |
| Venvi The Kensington Oakville | Oakville | Retirement | 4.9(56) | 65 · Good |
| Westney Gardens | Ajax | Independent livingRetirementAssisted livingRespite | 4.8(48) | 65 · Good |
| Venvi Leaside | Toronto | Independent living | 4.6(43) | 65 · Good |
| Venvi Briarfield Gardens | Kitchener | Retirement | 4.5(41) | 65 · Good |
| Venvi Guildwood Retirement Living | Scarborough | RetirementMemory care | 4.8(38) | 65 · Good |
| Venvi Stonehaven Retirement Living | Ottawa | Independent livingRetirementRespite | 4.7(35) | 65 · Good |
| Bradgate Arms | Toronto | Retirement | 4.8(32) | 65 · Good |
| Glynnwood Retirement Home | Markham | Independent livingRetirementAssisted livingRespite | 4.9(32) | 65 · Good |
| Venvi Alexander Muir Retirement Living | Newmarket | Independent livingRetirementAssisted livingRespite | 4.7(32) | 65 · Good |
| Venvi Birkdale Place | Milton | Independent living | 4.9(32) | 65 · Good |
| Venvi Churchill Place | Oakville | Retirement | 4.9(32) | 65 · Good |
| Bloom London Retirement Community | London | Independent livingRetirementAssisted living | 4.7(27) | 65 · Good |
| Forest Hill Place | Toronto | Retirement | 4.6(24) | 65 · Good |
| Venvi King Gardens | Mississauga | Independent livingRetirementAssisted livingMemory careRespite | 4.4(89) | 53 · Developing |
| Park Place | Ottawa | Retirement | 4.4(77) | 53 · Developing |
| Venvi Prince of Wales Retirement Community | Ottawa | Independent livingRetirementAssisted livingMemory careRespite | 4.3(61) | 53 · Developing |
| The Beechwood | Mississauga | Independent livingRetirementAssisted livingRespite | 4.4(57) | 53 · Developing |
| The Renoir | Newmarket | Independent livingAssisted livingMemory careRespite | 4.4(48) | 53 · Developing |
| Granite Landing | Cambridge | Independent livingAssisted livingMemory careLong-term careRespite | 4.0(46) | 53 · Developing |
| Venvi Alta Vista | Ottawa | Retirement | 4.0(45) | 53 · Developing |
| Venvi Royalcliffe Retirement Living | London | Independent livingRetirementRespite | 4.3(40) | 53 · Developing |
| Venvi Donway Place | Toronto | Retirement | 4.0(28) | 53 · Developing |
| The Williamsburg | Burlington | Independent livingAssisted livingRespite | 4.4(27) | 53 · Developing |
| Bloom Oshawa Retirement Community | Oshawa | Independent livingRetirementAssisted living | 4.4(26) | 53 · Developing |
| Venvi Windsor Park | Ottawa | Independent livingRetirementRespite | 4.0(23) | 53 · Developing |
| Appleby Place | Burlington | Independent livingRetirementRespite | 4.9(19) | 53 · Developing |
| Venvi Barrhaven Manor | Ottawa | Independent livingAssisted livingRespite | 4.7(17) | 53 · Developing |
| Venvi Landmark Court | Ottawa | Independent livingRetirementRespite | 4.6(15) | 53 · Developing |
| Venvi The Annex Retirement Residence | Toronto | Independent livingRetirementRespite | 4.6(15) | 53 · Developing |
| Venvi St. Lawrence Place | Kingston | Independent livingRetirementRespite | 4.6(12) | 53 · Developing |
| Astoria Seniors' Apartments | Ottawa | Independent livingRetirement | 5.0(1) | 53 · Developing |
| The Claremont | Toronto | Retirement | 4.4(14) | 41 · Limited |
| Venvi Colonel By | Ottawa | Retirement | 3.6(10) | 41 · Limited |
| Venvi Don Mills Seniors' Apartments | Toronto | Retirement | 4.3(6) | 41 · Limited |
Alberta(10)
| Community | City | Care levels | Rating | Confidence |
|---|---|---|---|---|
| Our Parents’ Home | Edmonton | Independent livingRetirementAssisted livingMemory careRespite | 4.5(50) | 65 · Good |
| McConachie Gardens | Edmonton | Independent livingRetirementAssisted livingMemory careRespite | 4.5(35) | 65 · Good |
| Venvi Chateau Renoir | Calgary | Retirement | 4.8(29) | 65 · Good |
| Scenic Acres Retirement Residence | Calgary | Independent livingRetirementAssisted livingMemory careRespite | 4.5(21) | 65 · Good |
| Venvi Riverbend | Edmonton | Retirement | 4.3(53) | 53 · Developing |
| The Scenic Grande | Calgary | Independent livingRetirementAssisted livingMemory careRespite | 3.6(36) | 53 · Developing |
| Venvi Evergreen | Calgary | Independent livingAssisted livingMemory careRespite | 4.3(22) | 53 · Developing |
| Glenora Park | Edmonton | Retirement | 3.8(18) | 41 · Limited |
| McKenzie Towne | Calgary | Independent livingRetirementAssisted livingMemory careRespite | 4.2(16) | 41 · Limited |
| Venvi The Edgemont | Calgary | Independent livingRetirementRespite | 3.9(16) | 41 · Limited |
British Columbia(8)
| Community | City | Care levels | Rating | Confidence |
|---|---|---|---|---|
| Regency Summerwood Retirement Resort | Kelowna | Retirement | 4.7(25) | 71 · Good |
| Regency Valleywood Retirement Resort | Kelowna | Independent livingRetirementAssisted living | 5.0(25) | 71 · Good |
| Regency Northwood Retirement Resort | Kelowna | Independent livingRetirementAssisted living | 4.6(23) | 71 · Good |
| Lakeshore Place | Kelowna | Independent livingAssisted living | 4.6(20) | 71 · Good |
| Venvi Fleetwood Villa | Surrey | Independent livingRetirementAssisted livingRespite | 4.1(45) | 53 · Developing |
| Whitecliff | Surrey | Independent livingAssisted livingLong-term careRespite | 4.7(18) | 53 · Developing |
| Venvi Hollyburn House | West Vancouver | Independent livingRetirementAssisted livingLong-term careRespite | 4.9(8) | 53 · Developing |
| Venvi Crofton Manor | Vancouver | Retirement | 3.9(17) | 41 · Limited |
Manitoba(4)
| Community | City | Care levels | Rating | Confidence |
|---|---|---|---|---|
| Venvi Portsmouth | Winnipeg | Retirement | 4.6(19) | 53 · Developing |
| The Waverley | Winnipeg | Independent livingRetirementRespite | 5.0(3) | 53 · Developing |
| Venvi The Wellington | Winnipeg | Retirement | 4.3(12) | 41 · Limited |
| Rosewood | Winnipeg | Retirement | 4.2(9) | 41 · Limited |
Saskatchewan(4)
| Community | City | Care levels | Rating | Confidence |
|---|---|---|---|---|
| Green Falls Landing | Regina | Independent livingRetirementAssisted livingMemory careRespite | 4.1(46) | 53 · Developing |
| Venvi Marian Chateau | Regina | Retirement | 4.3(22) | 53 · Developing |
| Venvi The Franklin | Saskatoon | Independent livingRetirementRespite | 4.8(12) | 53 · Developing |
| Venvi The Bentley Saskatoon | Saskatoon | Retirement | 4.1(9) | 41 · Limited |
Care levels offered by Cogir Senior Living
Share of the 66 communities that offer each care level. Not every location offers every level, so confirm against the specific community.
- Independent living64%
- Retirement85%
- Assisted living41%
- Memory care21%
- Long-term care5%
- Respite52%
Our methodology
How we score every Cogir Senior Living community
We score each community independently on our SCP Confidence Score, a 100-point rating built from the signals families tell us matter most:
- A strong Google rating and a real volume of verified reviews
- Transparent, published pricing
- Documented care services and amenities
- Confirmed contact details, licensing, and independent verification
How Cogir Senior Living communities are rated
Google star ratings across 66 communities.
- 4.5 and up38
- 4.0 to 4.423
- 3.5 to 3.95
- Under 3.50
Confidence Score range
How the 66 communities fall across our trust tiers.
- High0 communities
- Good27 communities
- Developing29 communities
- Limited10 communities
What families should know about Cogir Senior Living
Cogir Senior Living runs communities right across Canada, but here's the wrinkle that trips families up: most Cogir residences don't carry the Cogir name. They go by their own local names, like Bloom, Bradgate Arms, or Forest Hill Place. The table above pulls all of them together so you can actually see the full Cogir list.
Cogir has a strong presence in Quebec as well as Ontario and the west, so you'll find both English and French communities. Care leans toward retirement and assisted living, with the mix varying by location.
Because the branding is light, we'd judge each Cogir community on its own reviews, pricing, and Confidence Score rather than assuming they're interchangeable. Compare a few near you before you commit to a tour.
What families are saying about Cogir Senior Living
A 4.5 star average across 2,216 Google reviews of 66 communities. Here is a sample, straight from residents and families.
“I give them 5 stores. They were doing very good. Thank you. I was upset a little bit when couple things, but it's okay now. Thank you very much. I like the place very much. Lots to do.”
“Great place to live! Venvi Greenway is clean, modern, and well maintained, with beautiful green spaces and a quiet, safe atmosphere. Definitely recommend. Great care for seniors at facility. The staff are attentive and compassionate, and...”
“Incredible facility, super clean with the most incredible staff! The kitchen staff is highly skilled, trained and organized. I can always count on the quality of the food. Thank you Cogir!”
“I wanted to take a moment to express my sincere appreciation for the exceptional care and support our family has received since my mother-in-law moved into King Gardens. She is truly enjoying her time there, and it’s been heartening to see...”
“Park Place Retirement Residence truly cares about the residents. The staff are warm, respectful, and always willing to help. I’ve seen how much effort goes into making residents comfortable and supported throughout their day. The dining...”
“Excellent level of care provided by all staff. They are very experienced in memory care & are compassionate & attentive to the needs of the residents. The rooms are spacious & the common areas are bright & inviting. There are plenty of...”
For Cogir Senior Living
Do you represent Cogir Senior Living?
Claim your listings to verify the information families see here, keep availability and pricing current, and reach more families through our provider services. It is the fastest way to make sure your communities are represented accurately and stand out.
Frequently asked questions
- Where are Cogir Senior Living locations in Canada?
- Cogir operates in several provinces, and the table above lists every Cogir community we cover, grouped by province and city. Many go by local names rather than 'Cogir', so this roll-up is the simplest way to see them all.
- Why don't Cogir communities have the Cogir name?
- Cogir keeps many residences' original local names after taking over management, so a Cogir community might be called Bloom or Forest Hill Place. We group them here by operator so you can find the full list in one place.
- How much does a Cogir residence cost?
- It depends on the specific community, suite, and care level rather than the Cogir brand. Most share full pricing on request. Open any listing above for details and compare a few before you tour.
- Does Cogir have communities in Quebec?
- Yes. Cogir has a significant Quebec presence alongside Ontario and Western Canada. The table above groups every location by province, so you can find French and English communities near you.
- How many Cogir Senior Living communities are there in Canada?
- Senior Care Path lists 66 Cogir Senior Living communities, across Ontario (40), Alberta (10), British Columbia (8), Manitoba (4), Saskatchewan (4). The count updates as communities are added or verified, so the table above is always current.
- Where are Cogir Senior Living communities located?
- We list Cogir Senior Living communities in Ontario, Alberta, British Columbia, Manitoba, Saskatchewan. The roll-up table above groups every location by province and city, so you can find the ones near you.
Keep exploring
Cogir Senior Living by province
Other operators